Pioneers in the industry, we offer 12mm ms pipe, 10mm ms pipe, 9mm ms pipe, 8mm ms pipe, ms black pipe and jindal ms pipe from India.
₹ 60 / Kg Get Latest Price
| Size | 6 Inch (Diameter) |
| Unit Pipe Length | 6 m |
| Surface Treatment | Galvanized |
| Pipe Thickness | 12mm |
| Material | MS |
| Usage | Pipe Line |
Minimum order quantity: 100 Kg
₹ 58 / Kg Get Latest Price
| Size | 6 Inch (Diameter) |
| Unit Pipe Length | 6 m |
| Surface Treatment | Galvanized |
| Pipe Thickness | 10mm |
| Usage | Pipe Line |
| Material | MS |
Minimum order quantity: 100 Kg
₹ 57 / Kg Get Latest Price
| Size | 6 Inch (Diameter) |
| Unit Pipe Length | 6 m |
| Surface Treatment | Galvanized |
| Pipe Thickness | 9mm |
| Material | MS |
| Usage | Pipe Line |
Minimum order quantity: 100 Kg
₹ 56 / Kg Get Latest Price
| Size | 6 Inch (Diameter) |
| Unit Pipe Length | 6 m |
| Surface Treatment | Galvanized |
| Pipe Thickness | 8mm |
| Material | MS |
| Usage | Pipe Line |
Minimum order quantity: 100 Kg
₹ 55 / Kg Get Latest Price
| Size | 5 inch |
| Thickness | 7mm |
| Brand | Jindal |
| Application | Fabrication |
| Shape | Round |
| Quality | ISI Marked |
| Grade | FE410 |
| Manufacturing Process | ERW |
| Length | 6 m (19.69 ft) |
₹ 54 / Kg Get Latest Price
| Outer Diameter | 80 mm |
| Wall Thickness | 5 mm |
| Pipe Length | 6 m |
| Surface Finish | Black |
| End Type | Plain End |
| Grade | IS 3589 |
| Application | Fire Fighting, Structural, Water Supply |
| Section Shape | Round |
| Manufacturing Process | ERW |
| Brand | Jindal |
₹ 54 / Kg Get Latest Price
| Outer Diameter | 194 mm |
| Wall Thickness | 7 mm |
| Pipe Length | 6 m |
| Surface Finish | Black |
| End Type | Plain End |
| Grade | IS 3589 |
| Application | Water Supply, Structural |
| Section Shape | Round |
| Manufacturing Process | ERW |
| Brand | Surya Roshni |
₹ 69 / Kg Get Latest Price
| Outer Diameter | 89 mm |
| Wall Thickness | 7 mm |
| Pipe Length | 4 m |
| Surface Finish | Primer Coated |
| End Type | Plain End |
| Application | Structural |
| Section Shape | Round |
| Manufacturing Process | Seamless |
| Brand | Local Mill |
₹ 56 / Kg Get Latest Price
| Outer Diameter | 273 mm |
| Wall Thickness | 5 mm |
| Pipe Length | 6 m |
| End Type | Plain End |
| Grade | IS 1239 |
| Surface Finish | Black |
| Application | Structural, Water Supply |
| Section Shape | Round |
| Manufacturing Process | ERW |
| Brand | Local Mill |
₹ 55 / Kg Get Latest Price
| Outer Diameter | 140 mm |
| Wall Thickness | 7 mm |
| Pressure Rating | 1000 bar |
| Grade | ST 52 |
| Pipe Length | 6 m |
| Surface Finish | Oiled |
| Size/Diameter | 3 inches |
| Size | 3 inches |
| Unit Pipe Length | 6 m |
| Thickness | 7 mm |
| Country of Origin | Made in India |
₹ 54 / Kg Get Latest Price
| Outer Diameter | 168 mm |
| Pipe Length | 6 m |
| Wall Thickness | 7 mm |
| Grade | FE 410 |
| Surface Finish | Black |
| End Type | Plain End |
| Application | Compressed Air, Water Supply |
| Section Shape | Round |
₹ 65 / Kg Get Latest Price
| Size | 6 inches |
| Unit Pipe Length | 6 m |
| Thickness | 10 mm |
| Country of Origin | Made in India |
₹ 56 / Kg Get Latest Price
| Outer Diameter | 356 mm |
| Wall Thickness | 7 mm |
| Pipe Length | 6 m |
| Surface Finish | Black |
| End Type | Beveled End |
| Grade | IS 1161 |
| Application | Water Supply, Compressed Air, Structural |
| Section Shape | Round |
| Manufacturing Process | ERW |
| Brand | Tata |
Mukesh Goyal (CEO)
SPC Pipe Company
Ground Floor, H.No. 136, Chaudhary Budhram Marg, Hiran Kudna
New Delhi - 110041, Delhi, India