New Delhi, Delhi
GST No. 07AATHM4594E1ZO
Call 07949301280 84% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
| Size | 6 Inch (Diameter) |
| Unit Pipe Length | 6 m |
| Surface Treatment | Galvanized |
| Pipe Thickness | 12mm |
| Material | MS |
| Usage | Pipe Line |
View Complete details
Minimum Order Quantity: 100 Kg
| Size | 6 Inch (Diameter) |
| Unit Pipe Length | 6 m |
| Surface Treatment | Galvanized |
| Pipe Thickness | 10mm |
| Usage | Pipe Line |
| Material | MS |
View Complete details
Minimum Order Quantity: 100 Kg
| Size | 6 Inch (Diameter) |
| Unit Pipe Length | 6 m |
| Surface Treatment | Galvanized |
| Pipe Thickness | 9mm |
| Material | MS |
| Usage | Pipe Line |
View Complete details
Minimum Order Quantity: 100 Kg
| Size | 6 Inch (Diameter) |
| Unit Pipe Length | 6 m |
| Surface Treatment | Galvanized |
| Pipe Thickness | 8mm |
| Material | MS |
| Usage | Pipe Line |
View Complete details
| Outer Diameter | 140 mm |
| Wall Thickness | 7 mm |
| Pressure Rating | 1000 bar |
| Size/Diameter | 3 inches |
| Size | 3 inches |
| Unit Pipe Length | 6 m |
| Thickness | 7 mm |
| Country of Origin | Made in India |
View Complete details
| Size | 5 inch |
| Thickness | 7mm |
| Brand | Jindal |
| Application | Fabrication |
| Shape | Round |
| Quality | ISI Marked |
| Grade | FE410 |
| Manufacturing Process | ERW |
| Length | 6 m (19.69 ft) |
View Complete details
| Outer Diameter | 194 mm |
| Wall Thickness | 7 mm |
| Pipe Length | 6 m |
| Surface Finish | Black |
| End Type | Plain End |
| Grade | IS 3589 |
| Application | Structural, Water Supply |
| Section Shape | Round |
| Manufacturing Process | ERW |
| Brand | Surya Roshni |
View Complete details
| Outer Diameter | 89 mm |
| Wall Thickness | 7 mm |
| Pipe Length | 4 m |
| End Type | Plain End |
| Surface Finish | Primer Coated |
| Application | Structural |
| Section Shape | Round |
| Manufacturing Process | Seamless |
| Brand | Local Mill |
View Complete details
| Outer Diameter | 273 mm |
| Wall Thickness | 5 mm |
| Pipe Length | 6 m |
| End Type | Plain End |
| Grade | IS 1239 |
| Surface Finish | Black |
| Application | Water Supply, Structural |
| Section Shape | Round |
| Manufacturing Process | ERW |
| Brand | Local Mill |
View Complete details
| Size | 6 inches |
| Unit Pipe Length | 6 m |
| Thickness | 10 mm |
| Country of Origin | Made in India |
View Complete details
| Outer Diameter | 80 mm |
| Wall Thickness | 5 mm |
| Pipe Length | 6 m |
| Surface Finish | Black |
| End Type | Plain End |
| Grade | IS 3589 |
| Application | Fire Fighting, Structural, Water Supply |
| Section Shape | Round |
| Manufacturing Process | ERW |
| Brand | Jindal |
View Complete details
| Outer Diameter | 356 mm |
| Wall Thickness | 7 mm |
| Pipe Length | 6 m |
| Surface Finish | Black |
| End Type | Beveled End |
| Grade | IS 1161 |
| Application | Water Supply, Structural, Compressed Air |
| Section Shape | Round |
| Manufacturing Process | ERW |
| Brand | Tata |
View Complete details
| Outer Diameter | 168 mm |
| Wall Thickness | 7 mm |
| Pipe Length | 6 m |
| Surface Finish | Black |
| End Type | Plain End |
| Grade | FE 410 |
| Application | Compressed Air, Water Supply |
| Section Shape | Round |
View Complete details