Providing you the best range of 6 inch ms seamless pipe, 4 inch ms seamless pipe, 3 inch ms seamless pipe, heavy wall thickness seamless pipe, is 1239 pipe and 5 inch ms seamless pipe with effective & timely delivery.
₹ 54 / Kg Get Latest Price
| Size/Diameter | 6 Inch |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Finishing | Polished |
| Type | Seamless Pipe |
Minimum order quantity: 100000 Kg
₹ 50 / Kg Get Latest Price
| Size/Diameter | 4 inches |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Type | Seamless Pipe |
Minimum order quantity: 10000 Kg
₹ 48 / Kg Get Latest Price
| Size/Diameter | 3 Inch |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Finishing | Polished |
| Type | Seamless Pipe |
Minimum order quantity: 100 Kg
₹ 64 / Kg Get Latest Price
| Outside Diameter | 101 mm |
| Wall Thickness | 22 mm |
| Material | Mild Steel |
| Schedule | Heavy Wall Thickness |
| Length | 3 m |
| Manufacturing Process | Hot Finished |
| End Type | Plain End |
| Surface Finish | Varnished |
| Usage | High Pressure, Hydraulic |
₹ 52 / Kg Get Latest Price
| Shape | Round |
| Nominal Size (NB) | 150 mm (6 inch) |
| Wall Thickness | 6.0 mm |
| Material | Mild Steel (MS) |
| End Type | Plain End |
| Surface Finish | Black (Self-Colour) |
| Standard | IS 1239 |
| Length | 6 m |
₹ 52 / Kg Get Latest Price
| Size/Diameter | 5 Inch |
| Material | Mild Steel |
| Surface Finish | Finished Polished |
| Usage/Application | Water Plant |
| Type | Seamless Pipe |
Minimum order quantity: 100000 Kg
₹ 70 / Kg Get Latest Price
| Size | 5 inch |
| Schedule | SCH 80 |
| Grade | ASTM A106 Gr B |
| Outside Diameter | 121 mm |
| Wall Thickness | 12 mm |
| Length | 5.8 m |
| End Type | Plain End |
| Standard | ASTM A106 |
| Usage | Structure, Boiler Tube, Oil & Gas |
₹ 82 / Kg Get Latest Price
| Size | 5 inch |
| Material | Carbon Steel |
| Schedule | Medium |
| Outside Diameter | 133 mm |
| Wall Thickness | 4.5 mm |
| Length | 6 m |
| Standard | ASTM A106 |
| End Type | Plain End |
| Surface Finish | Polished |
| Usage | Structure |
₹ 66 / Kg Get Latest Price
| Size | 5.5 inch |
| Material | Carbon Steel |
| Schedule | Heavy |
| Outside Diameter | 140 mm |
| Wall Thickness | 7.5 mm |
| Inner Diameter (ID) | 154.1 mm (6.07 inch) |
| Standard | ASTM A106 |
| End Type | Plain End |
| Surface Finish | Polished |
| Length | 3 m |
| Usage | Hydraulic, Structure, Boiler |
₹ 60 / Kg Get Latest Price
| Outer Diameter | 137 mm |
| Wall Thickness | 11 mm |
| Material Grade | Mild Steel |
| Grade | IS 1161 |
| End Type | Plain End |
| Surface Finish | Galvanized |
| Manufacturing Process | HFW |
| Brand | Local Mill |
| Application | Compressed Air, Structural |
| Section Shape | Round |
| Pipe Length | 3 m |
| Length | 6 m |
₹ 60 / Kg Get Latest Price
| Size | 7 inch |
| Material | Carbon Steel |
| Schedule | Heavy |
| Outside Diameter | 194 mm |
| Wall Thickness | 10 mm |
| Standard | ASTM A53 |
| End Type | Plain End |
| Surface Finish | Polished |
| Usage | Hydraulic, Structure, Boiler |
₹ 48 / Kg Get Latest Price
| Nominal Bore | 200 NB |
| Material Grade | Mild Steel |
| Fabrication Type | Pipe for Fabrication |
| Design Standard | IS 1239 |
| End Connection | Plain |
| Coating Type | No Coating |
| Testing | Hydro Test |
₹ 50 / Kg Get Latest Price
| Size/Diameter | 8 inches |
| Unit Pipe Length | 6 meter |
| Brand | jindal/surya |
| Material | Ms |
| Shape | Round |
| Country of Origin | Made in India |
₹ 50 / Kg Get Latest Price
| Pipe Outer Diameter | 48.3 mm |
| Wall Thickness | 3.2 mm |
| Pipe Length | 6 m |
| Length | 6 Meter |
| Surface Type | Color Galvanized |
| Dimension | 48.3 |
| Color | Silver |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Kg
₹ 68 / Kg Get Latest Price
| Size/Diameter | 12 |
| Material | Carbon Steel |
| Brand | imported |
| Usage/Application | Industrial |
₹ 56 / Kg Get Latest Price
| Size/Diameter | 20 inch |
| Unit Pipe Length | 6 meter |
| Material | ASTM A53 |
| Shape | Round |
| Color | Black |
| Finishing | Plain End |
| Product Type | American Welded |
₹ 69 / Kg Get Latest Price
| Material | ASTM 106 GRB |
| Outer Diameter | 140 OD |
| Inner Diameter | ID 80 mm |
₹ 64 / Kg Get Latest Price
| Outside Diameter | 8 mm |
| Wall Thickness | 2.5 mm |
| Material | Carbon Steel |
| Manufacturing Process | Hot Finished |
| Length | 6 m |
| Standard | DIN 2391 |
| Usage | Hydraulic, Structure, Boiler, Heat Exchanger, Automotive |
₹ 68 / Kg Get Latest Price
| Material | Carbon Steel |
| Size | 4 Inch |
| Material Grade | ASTM106 |
| Unit Length | 6m |
| Color | Black |
₹ 50 / Kg Get Latest Price
| Nominal Size (NB) | 100 mm (4 inch) |
| Wall Thickness | 5.0 mm |
| Shape | Round |
| Material | Mild Steel (MS) |
| End Type | Plain End |
| Surface Finish | Black (Self-Colour) |
| Standard | IS 1239 |
| Length | 6 m |
| Brand | Jindal |
Minimum order quantity: 10000 Kg
High-quality ERW pipes with uniform thickness and reliable strength, suitable for structural, fabrication, water, and general engineering applications. Sizes available upto 3mm-6mm.
Mukesh Goyal (CEO)
SPC Pipe Company
Ground Floor, H.No. 136, Chaudhary Budhram Marg, Hiran Kudna
New Delhi - 110041, Delhi, India